<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wines of Turkey &#187; WINE REGIONS OF TURKEY</title>
	<atom:link href="/category/regions/feed/" rel="self" type="application/rss+xml" />
	<link>https://winesofturkey.org</link>
	<description>Wines of Turkey</description>
	<lastBuildDate>Fri, 09 Feb 2018 10:55:37 +0000</lastBuildDate>
	<language>tr-TR</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.32</generator>
	<item>
		<title>SOUTH-EAST ANATOLIA</title>
		<link>https://winesofturkey.org/south-east-anatolia/</link>
		<comments>https://winesofturkey.org/south-east-anatolia/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:22:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[SOUTH EAST ANATOLIA]]></category>
		<category><![CDATA[WINE REGIONS OF TURKEY]]></category>
		<category><![CDATA[Boğazkere]]></category>

		<guid isPermaLink="false">https://winesofturkey.org/?p=160</guid>
		<description><![CDATA[North : 38°43&#8217;9.47&#8243;N South : 37°31&#8217;1.57&#8243;N East : 41°18&#8217;54.10&#8243;E West : 39° 7&#8217;6.53&#8243;E Location: South East Anatolia is in the south-eastern corner of Turkey, bordering Iraq and Syria. Climate: Rough and dry terrestrial climate is dominant in the Diyarbak›r province. Very hot during the day and cold at night during growing season. Precipitation differs between 600 &#8211; 1000 mm with an average of 750 mm per year. The longterm mean [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><strong>North :</strong> 38°43&#8217;9.47&#8243;N<br />
<strong>South :</strong> 37°31&#8217;1.57&#8243;N<br />
<strong>East :</strong> 41°18&#8217;54.10&#8243;E<br />
<strong>West :</strong> 39° 7&#8217;6.53&#8243;E</p>
<p><img class="alignnone size-full wp-image-619" title="south_east" src="/wp-content/uploads/2012/05/south_east1.jpg" alt="" width="650" height="594" /></p>
<p><strong>Location:</strong><br />
South East Anatolia is in the south-eastern corner of Turkey, bordering Iraq and Syria.</p>
<p><strong>Climate:</strong><br />
Rough and dry terrestrial climate is dominant in the Diyarbak›r province. Very hot during the day and cold at night during growing season. Precipitation differs between 600 &#8211; 1000 mm with an average of 750 mm per year. The longterm mean temperature differs between 12 to 16°C</p>
<p><strong>Soil type:</strong><br />
Decomposed sandstone to red clays.</p>
<p><strong>Wine Grape Production Share:</strong><br />
The South-East Anatolia region accounts for 3.4% of all the wine produced in Turkey.</p>
<p><strong>The grape varieties of the region are:</strong><br />
Boğazkere.</p>
<p><img class="alignnone size-full wp-image-618" title="south_east_t" src="/wp-content/uploads/2012/05/south_east_t.jpg" alt="" width="650" height="256" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://winesofturkey.org/south-east-anatolia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MID-EASTERN ANATOLIA</title>
		<link>https://winesofturkey.org/mid-eastern-anatolia/</link>
		<comments>https://winesofturkey.org/mid-eastern-anatolia/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:20:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[MID-EASTHERN ANATOLIA]]></category>
		<category><![CDATA[WINE REGIONS OF TURKEY]]></category>
		<category><![CDATA[Boğazkere]]></category>
		<category><![CDATA[Narince]]></category>
		<category><![CDATA[Öküzgözü]]></category>

		<guid isPermaLink="false">https://winesofturkey.org/?p=157</guid>
		<description><![CDATA[North : 40°55&#8217;34.54&#8243;N South : 37°53&#8217;2.99&#8243;N East : 40°22&#8217;58.61&#8243;E West : 35°27&#8217;45.19&#8243;E Location: Mid-Eastern Anatolia is located in the east of Turkey. Tokat is at the northwest corner of this area which is close to the Black Sea. Elaz›¤ and Malatya are located nearer to the southeast of Turkey. Climate: The dominant climate in Elaz›¤ and Malatya Provinces are the terrestrial climate and the winter seasons pass cold and precipitant [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><strong>North :</strong> 40°55&#8217;34.54&#8243;N<br />
<strong>South :</strong> 37°53&#8217;2.99&#8243;N<br />
<strong>East :</strong> 40°22&#8217;58.61&#8243;E<br />
<strong>West :</strong> 35°27&#8217;45.19&#8243;E</p>
<p><img class="alignnone size-full wp-image-623" title="mid-east_harita" src="/wp-content/uploads/2012/05/mid-east_harita1.jpg" alt="" width="650" height="594" /></p>
<p><strong>Location:</strong><br />
Mid-Eastern Anatolia is located in the east of Turkey. Tokat is at the northwest corner of this area which is close to the Black Sea. Elaz›¤ and Malatya are located nearer to the southeast of Turkey.</p>
<p><strong>Climate:</strong><br />
The dominant climate in Elaz›¤ and Malatya Provinces are the terrestrial climate and the winter seasons pass cold and precipitant while summer seasons pass hot and dry. However, due to the natural and artificial lakes around the city, some partial variations from the climate is experienced.</p>
<p>Tokat&#8217;s climate represents a transition between the Central Black Sea and the Inner Anatolia climates. The climate is somewhat harsher at high altitude levels and in the southern sections of the province.</p>
<p>Precipitation differs between 600 &#8211; 1000 mm with an average of 750 mm per year. The longterm mean temperature differs between 12 to 16°C.</p>
<p><strong>Soil type:</strong><br />
(Tokat) River bed and glaciated aluvial fan.<br />
(Elazığ &amp; Malatya) Red clay and decomposed granites varying to light chalky clay soils.</p>
<p><strong>Wine Grape Production Share:</strong><br />
The Mid-Eastern Anatolia region accounts for 14.7% of all the wine produced in Turkey.</p>
<p><strong>The grage varieties of the region are:</strong><br />
Boğazkere, Narince, Öküzgözü.</p>
<p><img class="alignnone size-full wp-image-622" title="mid-east_harita_t" src="/wp-content/uploads/2012/05/mid-east_harita_t.jpg" alt="" width="650" height="255" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://winesofturkey.org/mid-eastern-anatolia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MID-NORTHERN ANATOLIA</title>
		<link>https://winesofturkey.org/mid-northern-anatolia/</link>
		<comments>https://winesofturkey.org/mid-northern-anatolia/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:18:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[MID-NORTHERN ANATOLIA]]></category>
		<category><![CDATA[WINE REGIONS OF TURKEY]]></category>
		<category><![CDATA[Boğazkere]]></category>
		<category><![CDATA[Kalecik Karası]]></category>
		<category><![CDATA[Öküzgözü]]></category>
		<category><![CDATA[Shiraz (Syrah)]]></category>

		<guid isPermaLink="false">https://winesofturkey.org/?p=155</guid>
		<description><![CDATA[North : 40°45&#8217;26.49&#8243;N South : 38°12&#8217;49.75&#8243;N East : 33°37&#8217;51.75&#8243;E West : 28°44&#8217;6.22&#8243;E Location: Mid Northern Anatolia consists of the two separate regions of Ankara and Uşak. Uşak is in the west of the region and Ankara is the more north-eastern part of the region. The Mid Northern region is the heart of Anatolia right in the centre of Turkey. Climate: Hot dry summers and cold winters. It has a continental [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><strong>North :</strong> 40°45&#8217;26.49&#8243;N<br />
<strong>South :</strong> 38°12&#8217;49.75&#8243;N<br />
<strong>East :</strong> 33°37&#8217;51.75&#8243;E<br />
<strong>West</strong> : 28°44&#8217;6.22&#8243;E</p>
<p><img class="alignnone size-full wp-image-627" title="mid-north_harita" src="/wp-content/uploads/2012/05/mid-north_harita1.jpg" alt="" width="650" height="594" /></p>
<p><strong>Location:</strong><br />
Mid Northern Anatolia consists of the two separate regions of Ankara and Uşak. Uşak is in the west of the region and Ankara is the more north-eastern part of the region. The Mid Northern region is the heart of Anatolia right in the centre of Turkey.</p>
<p><strong>Climate:</strong><br />
Hot dry summers and cold winters. It has a continental climatic character. This region, especially Ankara (the Kalecik subregion) with its more continental climate of harsh winters and hot summers, is home for varieties like Kalecik Karası.<br />
Precipitation differs between 200 &#8211; 400 mm with an average of 300 mm per year. The longterm mean temperature differs between 8 to 12°C</p>
<p><strong>Soil type:</strong><br />
Pebbly clay loam</p>
<p><strong>Wine Grape Production Share:</strong><br />
The Mid-Northern Anatolia region accounts for 3.3% of all the wine produced in Turkey.</p>
<p><strong>The grape varieties of the region are:</strong><br />
Boğazkere, Kalecik Karası, Öküzgözü, Shiraz (Syrah).</p>
<p><img class="alignnone size-full wp-image-626" title="mid-north_harita_t" src="/wp-content/uploads/2012/05/mid-north_harita_t.jpg" alt="" width="650" height="255" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://winesofturkey.org/mid-northern-anatolia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MID-SOUTHERN ANATOLIA</title>
		<link>https://winesofturkey.org/mid-southern-anatolia/</link>
		<comments>https://winesofturkey.org/mid-southern-anatolia/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:16:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[MID-SOUTHERN ANATOLIA]]></category>
		<category><![CDATA[WINE REGIONS OF TURKEY]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Dimrit]]></category>
		<category><![CDATA[Emir]]></category>
		<category><![CDATA[Kalecik Karası]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Narince]]></category>
		<category><![CDATA[Öküzgözü]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>
		<category><![CDATA[Tempranillo]]></category>

		<guid isPermaLink="false">https://winesofturkey.org/?p=153</guid>
		<description><![CDATA[North : 39°23&#8217;5.36&#8243;N South : 38°19&#8217;34.09&#8243;N East : 35° 4&#8217;40.66&#8243;E West : 34°14&#8217;41.79&#8243;E Location: Mid-Southern Anatolia is surrounded by Kayseri, Kırşehir, Aksaray and Niğde. Climate: Hot dry summers and cold winters. It has a continental climatic character. Cappadocia has a steppe climate, there is a great temperature difference between day and night. It is cooler and drier than in the popular tourist areas of the Mediterranean and the Aegean coasts. [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><strong>North :</strong> 39°23&#8217;5.36&#8243;N<br />
<strong>South :</strong> 38°19&#8217;34.09&#8243;N<br />
<strong>East :</strong> 35° 4&#8217;40.66&#8243;E<br />
<strong>West :</strong> 34°14&#8217;41.79&#8243;E</p>
<p><img class="alignnone size-full wp-image-631" title="mid-south_harita" src="/wp-content/uploads/2012/05/mid-south_harita1.jpg" alt="" width="650" height="593" /></p>
<p><strong>Location:</strong><br />
Mid-Southern Anatolia is surrounded by Kayseri, Kırşehir, Aksaray and Niğde.</p>
<p><strong>Climate:</strong><br />
Hot dry summers and cold winters. It has a continental climatic character. Cappadocia has a steppe climate, there is a great temperature difference between day and night. It is cooler and drier than in the popular tourist areas of the Mediterranean and the</p>
<p><strong>Aegean coasts.</strong><br />
Precipitation differs between 400-600 mm with an average of 500 mm per year. The longterm mean temperature differs between 8 to 12°C</p>
<p><strong>Soil type:</strong><br />
Sand, sandstone, decomposed volcanic, tuffa. Its poor volcanic soil is well suited to the cultivation of vines.</p>
<p><strong>Wine Grape Production Share:</strong><br />
The Mid-Southern Anatolia region accounts for 12.1% of all the wine produced in Turkey.</p>
<p><strong>The grape varieties of the region are:</strong><br />
Chardonnay, Dimrit, Emir, Kalecik Karası, Malbec, Narince, Öküzgözü, Sauvignon Blanc, Tempranillo.</p>
<p><img class="alignnone size-full wp-image-630" title="mid-south_harita_t" src="/wp-content/uploads/2012/05/mid-south_harita_t.jpg" alt="" width="600" height="235" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://winesofturkey.org/mid-southern-anatolia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDITERRANEAN</title>
		<link>https://winesofturkey.org/mediterranean/</link>
		<comments>https://winesofturkey.org/mediterranean/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:14:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[MEDITERRANEAN]]></category>
		<category><![CDATA[WINE REGIONS OF TURKEY]]></category>
		<category><![CDATA[Boğazkere]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Kalecik Karas›]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Öküzgözü]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>
		<category><![CDATA[Shiraz (Syrah)]]></category>

		<guid isPermaLink="false">https://winesofturkey.org/?p=151</guid>
		<description><![CDATA[North : 36°55&#8217;20.97&#8243;N South : 36°27&#8217;5.37&#8243;N East : 30°14&#8217;28.52&#8243;E West : 29°39&#8217;44.31&#8243;E Location: Mediterranean region is the south part of Turkey facing the Mediterranean Sea. Climate: Typical mediterranean climate with hot summers and mild winters. It has a maritime climatic character. Precipitation differs between 400-600 mm with an average of 500 mm per year. The longterm mean temperature differs between 12 to 16°C. Soil type: Differs from pebbly clay loam [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><strong>North :</strong> 36°55&#8217;20.97&#8243;N<br />
<strong>South :</strong> 36°27&#8217;5.37&#8243;N<br />
<strong>East :</strong> 30°14&#8217;28.52&#8243;E<br />
<strong>West :</strong> 29°39&#8217;44.31&#8243;E</p>
<p><img class="alignnone size-full wp-image-634" title="medi_harita" src="/wp-content/uploads/2012/05/medi_harita1.jpg" alt="" width="650" height="593" /></p>
<p><strong>Location:</strong><br />
Mediterranean region is the south part of Turkey facing the Mediterranean Sea.</p>
<p><strong>Climate:</strong><br />
Typical mediterranean climate with hot summers and mild winters. It has a maritime climatic character. Precipitation differs between 400-600 mm with an average of 500 mm per year. The longterm mean temperature differs between 12 to 16°C.</p>
<p><strong>Soil type:</strong><br />
Differs from pebbly clay loam to calcareous chalks.</p>
<p><strong>Wine Grape Production Share:</strong><br />
The Mediterranean region accounts for 0.2% of all the wine produced in Turkey.</p>
<p><strong>The grape varieties of the region are:</strong><br />
Boğazkere, Cabernet Sauvignon, Chardonnay, Kalecik Karas›, Malbec, Merlot, Öküzgözü, Pinot Noir, Sauvignon Blanc, Shiraz (Syrah).</p>
<p><img class="alignnone size-full wp-image-635" title="medi_t" src="/wp-content/uploads/2012/05/medi_t.jpg" alt="" width="650" height="255" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://winesofturkey.org/mediterranean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEGEAN</title>
		<link>https://winesofturkey.org/aegean/</link>
		<comments>https://winesofturkey.org/aegean/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:12:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[AEGEAN]]></category>
		<category><![CDATA[WINE REGIONS OF TURKEY]]></category>
		<category><![CDATA[Alicante Bouchet]]></category>
		<category><![CDATA[Boğazkere]]></category>
		<category><![CDATA[Bornova Misketi]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Çalkarası]]></category>
		<category><![CDATA[Carignan]]></category>
		<category><![CDATA[Çavuş]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Dimrit]]></category>
		<category><![CDATA[Grenache]]></category>
		<category><![CDATA[Kalecik Karası]]></category>
		<category><![CDATA[Karalahna]]></category>
		<category><![CDATA[Kuntra]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Mourvedre]]></category>
		<category><![CDATA[Narince]]></category>
		<category><![CDATA[Öküzgözü]]></category>
		<category><![CDATA[Petit Verdot]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Sangiovese]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>
		<category><![CDATA[Shiraz (Syrah)]]></category>
		<category><![CDATA[Sultaniye]]></category>
		<category><![CDATA[Tempranillo]]></category>
		<category><![CDATA[Vasilaki]]></category>
		<category><![CDATA[Viognier]]></category>

		<guid isPermaLink="false">https://winesofturkey.org/?p=149</guid>
		<description><![CDATA[North : 40°43&#8217;41.81&#8243;N South : 36°51&#8217;4.99&#8243;N East : 30° 5&#8217;10.61&#8243;E West : 25°59&#8217;53.50&#8243;E Location: The Aegean region is the western part of Turkey facing the Aegean Sea and Greek Islands. Climate: Typical mediterranean climate with hot summers and mild winters. It has a maritime climate in coastal parts (vineyards are at an altitude of 150 metres, and are closer to say Bari or Athens) and continental climatic conditions (in the [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><strong>North :</strong> 40°43&#8217;41.81&#8243;N<br />
<strong>South :</strong> 36°51&#8217;4.99&#8243;N<br />
<strong>East :</strong> 30° 5&#8217;10.61&#8243;E<br />
<strong>West :</strong> 25°59&#8217;53.50&#8243;E<br />
<strong></strong></p>
<p><img class="alignnone size-full wp-image-639" title="aegean_harita" src="/wp-content/uploads/2012/05/aegean_harita1.jpg" alt="" width="650" height="593" /></p>
<p><strong>Location:</strong><br />
The Aegean region is the western part of Turkey facing the Aegean Sea and Greek Islands.</p>
<p><strong>Climate:</strong><br />
Typical mediterranean climate with hot summers and mild winters. It has a maritime climate in coastal parts (vineyards are at an altitude of 150 metres, and are closer to say Bari or Athens) and continental climatic conditions (in the Anatolian plateau, the vineyards are at a height of 900 metres, and the climate is closer to the Rhone Valley, though with less rainfall) in inland parts.<br />
Precipitation differs between 400 &#8211; 1000 mm with an average of 550 mm per year. There are about 80 days with precipitation, mainly during winter. The longterm mean temperature differs between 16-20°C in coastal parts and 12 to 16°C in inland parts. At high altitudes temperatures can rise to 40°C during summer and fall to &#8211; 10°C in winter.</p>
<p><strong>Soil type:</strong><br />
Differs from clay loam in the lower elevations to calcarious chalks.</p>
<p><strong>Wine Grape Production Share:</strong><br />
The Aegean region accounts for 52.7% of all the wine produced in Turkey.</p>
<p><strong>The grape varieties of the region are:</strong><br />
Alicante Bouchet, Boğazkere, Bornova Misketi, Cabernet Franc, Cabernet Sauvignon, Carignan, Chardonnay, Çalkarası, Çavuş, Dimrit, Grenache, Kalecik Karası, Karalahna, Kuntra, Malbec,Merlot, Mourvedre, Narince, Öküzgözü, Petit Verdot, Pinot Noir, Sangiovese, Sauvignon Blanc, Shiraz (Syrah), Sultaniye, Tempranillo, Vasilaki, Viognier.</p>
<p><img class="alignnone size-full wp-image-638" title="aegean_harita_t" src="/wp-content/uploads/2012/05/aegean_harita_t.jpg" alt="" width="650" height="255" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://winesofturkey.org/aegean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARMARA</title>
		<link>https://winesofturkey.org/marmara/</link>
		<comments>https://winesofturkey.org/marmara/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:09:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[MARMARA]]></category>
		<category><![CDATA[WINE REGIONS OF TURKEY]]></category>
		<category><![CDATA[Adakarası]]></category>
		<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Cinsault]]></category>
		<category><![CDATA[Gamay]]></category>
		<category><![CDATA[Kalecik Karası]]></category>
		<category><![CDATA[marmara]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Papazkarası]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>
		<category><![CDATA[Semillion]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Viognier]]></category>

		<guid isPermaLink="false">https://winesofturkey.org/?p=146</guid>
		<description><![CDATA[North : 42° 5&#8217;58.62&#8243;N South : 40°14&#8217;37.61&#8243;N East : 31° 1&#8217;21.16&#8243;E West : 26° 2&#8217;23.22&#8243;E Location: Marmara designates a region spread over southern Bulgaria (Northern Thrace), northeastern Greece (Western Thrace), and northwestern Turkey. Marmara has borders on three seas: the Black Sea, the Aegean Sea and the Sea of Marmara. Climate: Typical mediterranean climate with hot summers and mild winters. It has maritime climaticconditions. Precipitation differs between 400 -1000 mm [&#038;hellip]]></description>
				<content:encoded><![CDATA[<p><strong>North :</strong> 42° 5&#8217;58.62&#8243;N<br />
<strong>South :</strong> 40°14&#8217;37.61&#8243;N<br />
<strong>East :</strong> 31° 1&#8217;21.16&#8243;E<br />
<strong>West :</strong> 26° 2&#8217;23.22&#8243;E</p>
<p><img class="alignnone size-full wp-image-643" title="marmara_harita" src="/wp-content/uploads/2012/05/marmara_harita1.jpg" alt="" width="650" height="593" /></p>
<p><strong>Location:</strong><br />
Marmara designates a region spread over southern Bulgaria (Northern Thrace), northeastern Greece (Western Thrace), and northwestern Turkey. Marmara has borders on three seas: the Black Sea, the Aegean Sea and the Sea of Marmara.<br />
<strong></strong></p>
<p><strong>Climate:</strong><br />
Typical mediterranean climate with hot summers and mild winters. It has maritime climaticconditions. Precipitation differs between 400 -1000 mm with an average of 550 mm per year. The longterm mean temperature differs between 12 to 16°C It&#8217;s quite humid (average 73%).<br />
<strong></strong></p>
<p><strong>Soil type:</strong><br />
Soil changes from lime to gravelly loam and to dense cracking clays depending on the sub region.<br />
<strong></strong></p>
<p><strong>Wine Grape Production Share:</strong><br />
The Marmara region accounts for 13.6% of all the wine produced in Turkey.<br />
<strong></strong></p>
<p><strong>The grape varieties of the region are:</strong><br />
Adakarası, Cabernet Franc, Cabernet Sauvignon, Chardonnay, Cinsault, Gamay, Kalecik Karası, Merlot, Papazkarası, Riesling, Sauvignon Blanc, Semillion, Shiraz (Syrah), Viognier.</p>
<p><img class="alignnone size-full wp-image-641" title="marmara_bag" src="/wp-content/uploads/2012/05/marmara_bag1.jpg" alt="" width="650" height="255" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://winesofturkey.org/marmara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
